Winter Prices 2018/19 in Half-Board
Classic | ||||
EURO A PERSONA | sconto SKIPASS Superskirama (SS) oppure Skiarea (SA) con voucher HOTEL | |||
Inverno 2018 /2019 | al giorno | settimana | ||
06-09/12 | 3gg | € 145 | €. 435/3gg | |
09/12 – 23/12 | 7gg | € 107 | € 749 | SA 35% x 3-6 gg |
19/12- 26/12 | 7gg | € 145 | € 1.015 | |
22/12 – 29/12 | 7gg | € 1.270 | SA 10% x 4-7 gg | |
26/12 – 06/01 | 7gg | € 230 | € 1.730 | |
05/01- 13/01 | 7gg | € 129 | € 903 | SA 20% x 5-8 gg |
12/01- 20/01 | 7gg | € 115 | € 805 | SA 15% x 5-8 gg |
19/01- 27/01 | 7gg | € 115 | € 805 | |
26/01- 03/02 | 7gg | € 129 | € 903 | SA 10% x 5-8 gg |
02/02- 10/02 | 7gg | € 145 | € 1.015 | |
09/02- 03/03 | 7 gg | € 155 | € 1.085 | |
02/03- 10/03 | 7gg | € 145 | € 1.015 | |
09/03- 17/03 | 7gg | € 129 | € 903 | |
16/03 – 24/03 | 7gg | € 107 | € 749 | SA 25% x5-8gg //SS -20% |
23/03 – 31/03 | 7gg | € 107 | € 749 | SA 35% x 5-8gg //SS 30% |
30/03 – 14/04 | 7gg | € 107 | € 749 | SA 35% x 3-8 gg |
Junior Suite | ||||
EURO A PERSONA | sconto SKIPASS Superskirama (SS) oppure Skiarea (SA) con voucher HOTEL | |||
Inverno 2018 /2019 | al giorno | settimana | ||
06-09/12 | 3gg | € 174 | €. 522/3gg | |
09/12 – 23/12 | 7gg | € 128 | € 896 | SA 35% x 3-6 gg |
19/12- 26/12 | 7gg | € 174 | € 1.218 | |
22/12 – 29/12 | 7gg | € 1.524 | SA 10% x 4-7 gg | |
26/12 – 06/01 | 7gg | € 276 | € 2.052 | |
05/01- 13/01 | 7gg | € 155 | € 1.085 | SA 20% x 5-8 gg |
12/01- 20/01 | 7gg | € 138 | € 966 | SA 15% x 5-8 gg |
19/01- 27/01 | 7gg | € 138 | € 966 | |
26/01- 03/02 | 7gg | € 155 | € 1.085 | SA 10% x 5-8 gg |
02/02- 10/02 | 7gg | € 174 | € 1.218 | |
09/02- 03/03 | 7 gg | € 186 | € 1.302 | |
02/03- 10/03 | 7gg | € 174 | € 1.218 | |
09/03- 17/03 | 7gg | € 155 | € 1.085 | |
16/03 – 24/03 | 7gg | € 128 | € 896 | SA 25% x5-8gg //SS -20% |
23/03 – 31/03 | 7gg | € 128 | € 896 | SA 35% x 5-8gg //SS 30% |
30/03 – 14/04 | 7gg | € 128 | € 896 | SA 35% x 3-8 gg |
Suite | ||||
EURO A CAMERA | sconto SKIPASS Superskirama (SS) oppure Skiarea (SA) con voucher HOTEL | |||
Inverno 2018 /2019 | al giorno | settimana | ||
06-09/12 | 3gg | € 580 | €. 1740/3gg | |
09/12 – 23/12 | 7gg | € 428 | € 2.996 | SA 35% x 3-6 gg |
19/12- 26/12 | 7gg | € 580 | € 4.060 | |
22/12 – 29/12 | 7gg | € 5.080 | SA 10% x 4-7 gg | |
26/12 – 06/01 | 7gg | € 920 | € 6.920 | |
05/01- 13/01 | 7gg | € 516 | € 3.612 | SA 20% x 5-8 gg |
12/01- 20/01 | 7gg | € 460 | € 3.220 | SA 15% x 5-8 gg |
19/01- 27/01 | 7gg | € 460 | € 3.220 | |
26/01- 03/02 | 7gg | € 516 | € 3.612 | SA 10% x 5-8 gg |
02/02- 10/02 | 7gg | € 580 | € 4.060 | |
09/02- 03/03 | 7 gg | € 620 | € 4.340 | |
02/03- 10/03 | 7gg | € 580 | € 4.060 | |
09/03- 17/03 | 7gg | € 516 | € 3.612 | |
16/03 – 24/03 | 7gg | € 428 | € 2.996 | SA 25% x5-8gg //SS -20% |
23/03 – 31/03 | 7gg | € 428 | € 2.996 | SA 35% x 5-8gg //SS 30% |
30/03 – 14/04 | 7gg | € 428 | € 2.996 | SA 35% x 3-8 gg |
Reductions: (will be applied to 3rd and 4th beds in Junior Suite)
- children:
- 0 – 3 years: -80%;
- 3 – 5 years: -50%,
- 5 – 8 years: -20%;
- adults in 3rd bed: -10%; in 4th bed: -20%
Surcharges:
- pets: € 10,00/day (no meals)
- full board: midday lunch à la carte
- the price of the Single room is the same as the Junior Suite price;
- double room for single use: +50%
NB: for stays less than 7 days: +10%